Some countries and territories allow goods below specific values to be imported free from duty and/or taxes. We've listed the duty-free thresholds that apply to the countries where many of our customers live.
If several goods are consolidated into one shipment, the value of the whole shipment will be assessed for duty, and multiple shipments received on the same day may also be assessed as a single shipment. If the country or area for your customers isn’t shown below, please visit the World Customs Organization site for details.
In local currency | |||
---|---|---|---|
Country | Currency | Duty De Minimis | Tax De Minimis |
Andorra | EUR | - | - |
Argentina | ARS | - | - |
Australia | AUD | 1 000 | 1 000 |
Austria | EUR | 150 | 22 |
Azerbaijan | USD | - | - |
Bahamas | USD | - | - |
Bahrain | BHD | 300 | 300 |
Bangladesh | USD | - | - |
Belgium | EUR | 150 | 22 |
Bolivia | USD | - | - |
Bosnia and Herzegovina | USD | - | - |
Brazil | BRL | - | - |
Brunei | USD | - | - |
Bulgaria | EUR | 150 | 22 |
Canada | CAD | 20 | 20 |
Chile | CLP | - | - |
China Peoples Republic | CNY | - | - |
Colombia | COP | - | - |
Costa Rica | USD | - | - |
Croatia | EUR | 150 | 22 |
Cyprus | EUR | 150 | 22 |
Czech Republic | CZK | 3 700 | 550 |
Denmark | DKK | 1 116 | 160 |
Dominican Republic | USD | - | - |
Ecuador | USD | - | - |
Egypt | EGP | - | - |
El Salvador | USD | - | - |
Estonia | EUR | 150 | 21.98 |
Finland | EUR | 150 | 22 |
France | EUR | 150 | 22 |
French Guiana | EUR | 22 | 22 |
French Polynesia | XPF | 20 000 | 20 000 |
Germany | EUR | 150 | 22 |
Greece | EUR | 150 | 22 |
Guadeloupe | EUR | - | - |
Guatemala | USD | - | - |
Honduras | USD | - | - |
Hong Kong | HKD | n/a | n/a |
Hungary | HUF | 43 000 | 6 300 |
Iceland | USD | - | - |
India | INR | - | - |
Indonesia | USD | 100 | 100 |
Irish Republic | EUR | 150 | 22 |
Isle of Man | EUR | - | - |
Israel | USD | 500 | 75 |
Italy | EUR | 150 | 22 |
Ivory Coast | USD | - | - |
Jamaica | USD | - | - |
Japan | JPY | 10 000 | 10 000 |
Jordan | USD | - | - |
Kenya | KES | - | - |
Korea, Republic of | KRW | 150 000 | 150 000 |
Kuwait | KWD | - | - |
Latvia | EUR | 150 | 22 |
Lebanon | USD | - | - |
Lithuania | LTL | 520 | 75 |
Luxembourg | EUR | 150 | 22 |
Malaysia | MYR | 500 | 500 |
Malta | EUR | 150 | 22 |
Martinique | EUR | - | - |
Mauritius | MUR | 3 000 | 3 000 |
Mayotte | EUR | - | - |
Mexico | MXN | 19 145.82 | 957.29 |
Monaco | USD | - | - |
Morocco | MAD | - | - |
Netherlands | EUR | 150 | 22 |
New Caledonia | XPF | 3 000 | 3 000 |
New Zealand | NZD | 225 | 225 |
Nicaragua | USD | - | - |
Nigeria | USD | - | - |
Norway | NOK | - | - |
Oman | OMR | - | - |
Pakistan | USD | - | - |
Panama | USD | - | - |
Paraguay | USD | - | - |
Peru | USD | - | - |
Philippines | PHP | 10 000 | 10 000 |
Poland | PLN | 600 | 90 |
Portugal | EUR | 150 | 22 |
Puerto Rico | USD | - | - |
Qatar | QAR | - | - |
Reunion Island of | EUR | - | - |
Romania | EUR | 150 | 22 |
Russian Federation | RUB | 5 000 | 5 000 |
Saint Barthelemy | EUR | - | - |
Saint Martin | EUR | - | - |
Saint Pierre and Miquelon | EUR | 50 | 50 |
Saudi Arabia | SAR | 375 | - |
Serbia | USD | - | - |
Singapore | SGD | 400 | 400 |
Slovakia | EUR | 150 | 22 |
Slovenia | EUR | 150 | 22 |
South Africa | USD | - | - |
Spain | EUR | 150 | 22 |
Sweden | SEK | 1 400 | 200 |
Switzerland | CHF | - | - |
Taiwan | TWD | 3 000 | 3 000 |
Thailand | THB | 1 000 | 1 000 |
Turkey | EUR | 30 | 30 |
United States | USD | 800 | 800 |
Uganda | USD | - | - |
Ukraine | USD | - | - |
United Arab Emirates | AED | 1 000 | 1 000 |
United Kingdom | GBP | 135 | 15 |
Uruguay | USD | - | - |
Venezuela | USD | - | - |
Wallis and Futuna | XPF | 1 000 | 1 000 |
Notes:
- Hong Kong is a duty-free destination. No duties or taxes are collected.
- In India, there is effectively no duty and tax-free threshold, and most shipments will be subject to a range of duties and taxes.
- In the Russian Federation, duty and tax depend on an individual’s monthly import activity. The monthly allowance is currently a total value of 1,000 Euro (CIF value = value of goods + shipping) or a total weight of 31 kg. Duty and tax are payable at a combined rate of 30% of the value in excess of 1,000 Euro, although nothing is payable if the duty and tax are 2 Euro or less. For items exceeding a total of 31 kg, duty and tax are payable on the excess at a rate of 4 Euro per kg.
- For Singapore, there is no duty payable on most products except alcohol, tobacco products, motor vehicles and petroleum products (but see list of Prohibited Items).
Comments
0 comments
Article is closed for comments.