After joining the Glopal Marketing Solution program you will gain access to a 100 foreign markets making it possible for shoppers from these countries to have a fully localized shopping experience (full list can be found here).
The international campaigns however can be set up on a limited amount of the markets available in the program.
America (14) | Europe (23) | MEA (10) | APAC (13) |
Argentina | Austria | Bahrain | Australia |
Brazil | Belarus | Israel | Hong Kong |
Canada | Belgium | Jordan | India |
Chile | Czechia | Kuwait | Indonesia |
Colombia | Denmark | Morocco | Japan |
Costa Rica | Finland | Nigeria | Kazakhstan |
Ecuador | France | Oman | Malaysia |
Guatemala | Germany | Saudi Arabia | New Zealand |
Mexico | Greece | South Africa | Russia |
Nicaragua | Hungary | United Arab Emirates | Singapore |
Panama | Ireland | Taiwan | |
Peru | Italy | Thailand | |
United States | Netherlands | Vietnam | |
Uruguay | Norway | ||
Poland | |||
Portugal | |||
Romania | |||
Slovakia | |||
Spain | |||
Sweden | |||
Switzerland | |||
Ukraine | |||
United Kingdom |
Please note that this list is a subject to change.
Google are constantly adding Shopping support for more countries, as soon as that happens, we add them to our list as well.
To begin with we will set up the campaigns in 10 recommended markets (click here to learn more).
Comments
0 comments
Please sign in to leave a comment.